I-Laboratory incubator encane 9.2 litre
Isetshenziselwa amabhizinisi ezimboni kanye nezimayini, ukucubungula ukudla, ezolimo, i-biochemistry, i-biology, imboni yezokwelapha ye-bacteria, i-microbe kanye nezinye izivivinyo zamasiko amancane.
1.I-convection yomoya ngokwemvelo yangaphakathi, indlela yokushisa izinhlangothi ezine, ukwenza izinga lokushisa langaphakathi lifane.
2.Isibuko segumbi lensimbi engagqwali, amakhona amane ama-arc transition kulula ukuwahlanza.
3.Isilawuli se-PID, esinomsebenzi wokuvikela izinga lokushisa elingaphezulu, esine-alamu eshisa kakhulu, i-alamu yephutha lenzwa, ukusebenza kwenani elilungisiwe, ukusebenza okuvamile, ukulungisa ukuchezuka, ukukhiya imenyu neminye imisebenzi.
4.Ngewindi lengilazi lekhwalithi ephezulu futhi efakwe ukukhanya kwe-LED emnyango, kulula ukubuka uhlangothi lwesampula, ikakhulukazi ngaphansi kwezimo ezimnyama.
5.Idizayini ephathekayo, isibambo esiphezulu kulula ukusihambisa, ugesi wemoto oyi-12V ozikhethela wona, imoto engu-12V, i-100-240V ingasetshenziswa.
| Imodeli | I-DH2500AB | |
| Imodi yomjikelezo | I-convection yemvelo | |
| Them. Ibanga | RT+5-70℃ | |
| Them. Isilinganiso Sokuxazulula | 0.1℃ | |
| Them. Ukunyakaza | ±0.5℃ | |
| Them. Ukufana | ±1.0℃ | |
| Igumbi Langaphakathi | Isibuko sensimbi engagqwali | |
| Igobolondo langaphandle | Cold rolling steel electrostatic spraying ngaphandle | |
| Isendlalelo se-insulation | I-polyurethane | |
| I-heater | I-Heating Wire | |
| Isilinganiso samandla | 0.08kW | |
| Them. imodi yokulawula | I-PID Intelligent | |
| Them. imodi yokusetha | Isethingi yenkinobho yokuthinta | |
| Them. imodi yokubonisa | Izinga lokushisa lokulinganisa: Umugqa ongaphezulu we-LED;Izinga lokushisa lokusetha: umugqa ophansi | |
| Isikhathi | 0-9999min (nomsebenzi wokulinda isikhathi) | |
| Umsebenzi wokusebenza | Ukusebenza okulungisiwe kwezinga lokushisa, umsebenzi wesikhathi, ukuma okuzenzakalelayo. | |
| I-funciton eyengeziwe | Ukulungiswa kokuchezuka kwenzwa, izinga lokushisa lidlula ukuzishuna ngokwakho, kwangaphakathi | |
| ukukhiya ipharamitha, inkumbulo yepharamitha yokucisha amandla | ||
| Inzwa | PT100 | |
| Idivayisi yokuphepha | I-alamu yokukhanya komsindo ongaphezu kwezinga lokushisa | |
| Usayizi Wegumbi Langaphakathi(W*L*H)(mm) | 230*200*200 | |
| Usayizi wangaphandle (W*L*H)(mm) | 300*330*330 | |
| Usayizi wokupakisha (W*L*H)(mm) | 340*370*390 | |
| Ivolumu | 9.2L | |
| Inombolo yeshelufu | 4 | |
| Layisha Ngerakhi ngayinye | 5kg | |
| Isikhala Seshalofu | 25mm | |
| Ukunikezwa(50/60HZ) | I-AC220V/0.36A | |
| NW/GW (kg) | 8kg/10kg | |




